swimtracker-app/SwimTracker/components/themeColors.js

27 lines
821 B
JavaScript

// https://flatuicolors.com/palette/defo
const themeColors = {
'TURQUOISE': "rgb(26, 188, 156)",
"EMERALD": "rgb(46, 204, 113)",
"PETER RIVER" : "rgb(52, 152, 219)",
"AMETHYST" : "rgb(155, 89, 182)",
"WET ASPHALT" : "rgb(52, 73, 94)",
"GREEN SEA" : "rgb(22, 160, 133)",
"NEPHRITIS" : "rgb(39, 174, 96)",
"BELIZE HOLE" : "rgb(41, 128, 185)",
"WISTERIA" : "rgb(142, 68, 173)",
"MIDNIGHT BLUE" : "rgb(44, 62, 80)",
"SUN FLOWER" : "rgb(241, 196, 15)",
"CARROT" : "rgb(230, 126, 34)",
"ALIZARIN" : "rgb(231, 76, 60)",
"CLOUDS" : "rgb(236, 240, 241)",
"CONCRETE" : "rgb(149, 165, 166)",
"ORANGE" : "rgb(243, 156, 18)",
"PUMPKIN" : "rgb(211, 84, 0)",
"POMEGRANATE" : "rgb(192, 57, 43)",
"SILVER" : "rgb(189, 195, 199)",
"ASBESTOS" : "rgb(127, 140, 141)",
};
export default themeColors;