2025-02-28 21:42:00 +01:00
2020-06-05 21:41:16 +02:00
2023-10-02 20:35:18 +02:00
2025-02-28 21:42:00 +01:00
2025-02-28 21:42:00 +01:00
2023-07-16 13:22:15 +02:00
2020-06-07 10:59:16 +02:00
2020-06-21 16:03:00 +02:00
2020-06-05 21:41:16 +02:00

Swimtracker Firmware & Hardware

Firmware

Run tests:

pio test -v -e native

Compile and upload:

pio run -e d1 -t upload
Description
No description provided
Readme 13 MiB
Languages
OpenSCAD 46.7%
Jupyter Notebook 24.4%
C++ 24.2%
Python 4.6%
C 0.1%